The Manama campus today
Middle School
Home / Admissions / Tuition & Fees
الرسوم الدراسية
Tuition
& fees
Published tuition fees for the 2026–27 school year. All amounts are in Bahraini Dinars (BHD).
Registration & testing fees
New students only.
BHD 30
Testing fee
BHD 75
Registration · KG 1 to Grade 9
BHD 100
Registration · Grades 10 to 12
Families who need support can apply for financial aid — see Admissions.
Tuition fees 2026–27
All amounts are in Bahraini Dinars (BHD). Tuition is paid in five installments: February, June, September, November and January.
| Grade | Total | 1st installment (Feb) | 2nd installment (Jun) | 3rd installment (Sept) | 4th installment (Nov) | 5th installment (Jan) |
|---|---|---|---|---|---|---|
| KG 1 | BHD 1,482 | 100 | 346 | 346 | 345 | 345 |
| KG 2 | BHD 1,482 | 100 | 346 | 346 | 345 | 345 |
| Grade 1 | BHD 1,588 | 100 | 372 | 372 | 372 | 372 |
| Grade 2 | BHD 1,609 | 100 | 378 | 377 | 377 | 377 |
| Grade 3 | BHD 1,609 | 100 | 378 | 377 | 377 | 377 |
| Grade 4 | BHD 1,623 | 100 | 381 | 381 | 381 | 380 |
| Grade 5 | BHD 1,645 | 100 | 387 | 386 | 386 | 386 |
| Grade 6 | BHD 1,645 | 100 | 387 | 386 | 386 | 386 |
| Grade 7 | BHD 1,660 | 100 | 390 | 390 | 390 | 390 |
| Grade 8 | BHD 1,660 | 100 | 390 | 390 | 390 | 390 |
| Grade 9 | BHD 1,660 | 100 | 390 | 390 | 390 | 390 |
| Grade 10 | BHD 2,968 | 100 | 717 | 717 | 717 | 717 |
| Grade 11 | BHD 2,968 | 100 | 717 | 717 | 717 | 717 |
| Grade 12 | BHD 2,968 | 100 | 717 | 717 | 717 | 717 |
Content to come · Head of Accounts
Confirm the 2026–27 figures and the installment breakdown by grade.
Come and see Al Raja for yourself
Walk the campus, meet our team and ask anything about joining the school for 2026–27.
Admissions
Forms and guidance for 2026–27
Apply online
Official application forms
FAQs
Common questions answered